Most Recent Chamberlain Homes For Sale
| View All Chamberlain Homes For Sale | ||
|
Lot 3 Speckels 2 Division, Chamberlain, SD 57325 | $49,900 |
|
Lot 2 Speckels 2nd Division, Chamberlain, SD 57325 | $45,900 |
|
901 S Sanborn St, Chamberlain, SD 57325 | $104,000 3 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings